Season | 2007–08 |
---|---|
Champions | Real Madrid 31st title |
Relegated | Zaragoza Murcia Levante |
UEFA Champions League | Real Madrid (group stage) Villarreal (group stage) Barcelona (playoff round) Atlético Madrid (playoff round) |
UEFA Cup | Sevilla (playoff round) Racing Santander (playoff round) Valencia (playoff round) (via Copa del Rey) |
UEFA Intertoto Cup | Deportivo (third round) |
Matches played | 380 |
Goals scored | 1021 (2.69 per match) |
Top goalscorer | ![]() |
Biggest home win | R. Madrid 7–0 Valladolid (10 February 2008) |
Biggest away win | Villarreal 0–5 R. Madrid (2 September 2007) |
Highest scoring | Atlético Madrid 6–3 Almería (6 April 2008) |
← 2006–07
2008–09 →
|
The 2007-08 La Liga season, the 77th since its establishment, started on 25 August 2007 and finished on 18 May 2008. Real Madrid defended their La Liga title successfully after a 2-1 victory over Osasuna. This season, all European leagues ended earlier than the previous season, due to the UEFA Euro 2008 championship. It also was the first year of the new La Liga television agreement that had La Sexta mark its first year of television broadcasting.
|
Pos |
Team |
Pld |
W |
D |
L |
GF |
GA |
GD |
Pts |
|
Head-to-head |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Real Madrid (C) | 38 | 27 | 4 | 7 | 84 | 36 | +48 | 85 | 2008–09 UEFA Champions League Group stage | |
2 | Villarreal | 38 | 24 | 5 | 9 | 63 | 40 | +23 | 77 | ||
3 | Barcelona | 38 | 19 | 10 | 9 | 76 | 43 | +33 | 67 | 2008–09 UEFA Champions League Third qualifying round | |
4 | Atlético Madrid | 38 | 19 | 7 | 12 | 66 | 47 | +19 | 64 | ATM 4-3 SEV SEV 1-2 ATM |
|
5 | Sevilla | 38 | 20 | 4 | 14 | 75 | 49 | +26 | 64 | 2008–09 UEFA Cup First round | |
6 | Racing Santander | 38 | 17 | 9 | 12 | 42 | 41 | +1 | 60 | ||
7 | Mallorca | 38 | 15 | 14 | 9 | 69 | 54 | +15 | 59 | ||
8 | Almería | 38 | 14 | 10 | 14 | 42 | 45 | −3 | 52 | DEP 0-3 ALM ALM 1-0 DEP |
|
9 | Deportivo La Coruña | 38 | 15 | 7 | 16 | 46 | 47 | −1 | 52 | 2008 UEFA Intertoto Cup Third round | |
10 | Valencia | 38 | 15 | 6 | 17 | 48 | 62 | −14 | 51 | 2008–09 UEFA Cup First round | |
11 | Athletic Bilbao | 38 | 13 | 11 | 14 | 40 | 43 | −3 | 50 | ||
12 | Espanyol | 38 | 13 | 9 | 16 | 43 | 53 | −10 | 48 | ||
13 | Betis | 38 | 12 | 11 | 15 | 45 | 51 | −6 | 47 | BET 3-2 GET GET 1-1 BET |
|
14 | Getafe | 38 | 12 | 11 | 15 | 44 | 48 | −4 | 47 | ||
15 | Valladolid | 38 | 11 | 12 | 15 | 42 | 57 | −15 | 45 | ||
16 | Recreativo | 38 | 11 | 11 | 16 | 40 | 60 | −20 | 44 | ||
17 | Osasuna | 38 | 12 | 7 | 19 | 37 | 44 | −7 | 43 | ||
18 | Zaragoza (R) | 38 | 10 | 12 | 16 | 50 | 61 | −11 | 42 | Relegation to the Segunda División | |
19 | Murcia (R) | 38 | 7 | 9 | 22 | 36 | 65 | −29 | 30 | ||
20 | Levante (R) | 38 | 7 | 5 | 26 | 33 | 75 | −42 | 26 |
Updated to games played on May 18, 2008
Source: LFP
Rules for classification: 1st points; 2nd head-to-head points; 3rd head-to-head goal difference; 4th head-to-head goals scored; 5th goal difference; 6th number of goals scored.
1 via Copa del Rey 2007-08
(C) = Champion; (R) = Relegated; (P) = Promoted; (O) = Play-off winner; (A) = Advances to a further round.
Only applicable when the season is not finished:
(Q) = Qualified to the phase of tournament indicated; (TQ) = Qualified to tournament, but not yet to the particular phase indicated; (DQ) = Disqualified from tournament.
Head-to-Head: used when head-to-head record is used to rank tied teams.
Home \ Away1 | ALM | ATH | ATM | BAR | BET | DEP | ESP | GET | LEV | MAL | MUR | OSA | RAC | RMA | REC | SEV | VAL | VLD | VILL | ZAR |
Almería | 1–1 | 0–0 | 2–2 | 1–1 | 1–0 | 1–0 | 0–2 | 2–1 | 1–1 | 1–0 | 2–0 | 0–1 | 2–0 | 0–2 | 1–0 | 1–2 | 1–0 | 1–0 | 0–1 | |
Athletic Bilbao | 1–1 | 0–2 | 1–1 | 0–0 | 2–2 | 1–0 | 1–0 | 1–0 | 1–2 | 1–1 | 0–0 | 0–0 | 0–1 | 2–0 | 2–0 | 5–1 | 2–0 | 1–2 | 1–1 | |
Atlético Madrid | 6–3 | 1–2 | 4–2 | 1–3 | 1–0 | 1–2 | 1–0 | 3–0 | 1–1 | 1–1 | 2–0 | 4–0 | 0–2 | 3–0 | 4–3 | 1–0 | 4–3 | 3–4 | 4–0 | |
Barcelona | 2–0 | 3–1 | 3–0 | 3–0 | 2–1 | 0–0 | 0–0 | 5–1 | 2–3 | 4–0 | 1–0 | 1–0 | 0–1 | 3–0 | 2–1 | 6–0 | 4–1 | 1–2 | 4–1 | |
Betis | 3–1 | 1–2 | 0–2 | 3–2 | 0–1 | 2–2 | 3–2 | 0–1 | 3–0 | 4–0 | 0–3 | 1–1 | 2–1 | 1–1 | 0–2 | 1–2 | 1–1 | 0–1 | 2–1 | |
Deportivo La Coruña | 0–3 | 3–0 | 0–3 | 2–0 | 1–0 | 2–0 | 1–1 | 1–0 | 1–1 | 3–1 | 1–2 | 0–1 | 1–0 | 0–2 | 2–1 | 2–4 | 3–1 | 0–2 | 1–1 | |
Espanyol | 1–3 | 2–1 | 0–2 | 1–1 | 1–2 | 1–0 | 1–0 | 1–0 | 2–1 | 0–0 | 0–1 | 0–3 | 2–1 | 1–2 | 2–4 | 2–0 | 0–1 | 3–0 | 1–1 | |
Getafe | 4–2 | 2–0 | 1–1 | 2–0 | 1–1 | 0–0 | 0–1 | 2–1 | 3–3 | 2–0 | 0–2 | 2–1 | 0–1 | 1–1 | 3–2 | 0–0 | 0–3 | 1–3 | 0–0 | |
Levante | 3–0 | 1–2 | 0–1 | 1–4 | 4–3 | 0–1 | 1–1 | 3–1 | 2–2 | 0–0 | 2–1 | 1–1 | 0–2 | 0–2 | 0–2 | 1–5 | 0–3 | 1–2 | 2–1 | |
Mallorca | 0–0 | 0–0 | 1–0 | 0–2 | 1–1 | 1–0 | 2–2 | 4–2 | 3–0 | 1–1 | 2–1 | 3–1 | 1–1 | 7–1 | 2–3 | 0–2 | 4–2 | 0–1 | 3–2 | |
Murcia | 0–1 | 1–2 | 1–1 | 3–5 | 0–0 | 0–2 | 4–0 | 0–3 | 2–3 | 1–4 | 2–0 | 2–1 | 1–1 | 1–0 | 0–0 | 1–0 | 0–1 | 0–1 | 2–1 | |
Osasuna | 2–1 | 2–0 | 3–1 | 0–0 | 0–1 | 0–1 | 1–2 | 0–2 | 4–1 | 3–1 | 2–1 | 0–2 | 1–2 | 0–1 | 1–1 | 0–0 | 2–2 | 3–2 | 1–0 | |
Racing Santander | 1–0 | 1–0 | 0–2 | 0–0 | 3–0 | 1–3 | 1–1 | 2–0 | 1–0 | 3–1 | 3–2 | 1–0 | 0–2 | 2–0 | 0–3 | 1–0 | 2–0 | 0–2 | 2–2 | |
Real Madrid | 3–1 | 3–0 | 2–1 | 4–1 | 2–0 | 3–1 | 2–1 | 0–1 | 5–2 | 4–3 | 1–0 | 2–0 | 3–1 | 2–0 | 3–1 | 2–3 | 7–0 | 3–2 | 2–0 | |
Recreativo | 1–1 | 1–1 | 0–0 | 2–2 | 1–1 | 3–2 | 2–1 | 1–3 | 2–0 | 0–2 | 4–2 | 1–0 | 0–0 | 2–3 | 1–2 | 0–1 | 1–1 | 0–2 | 2–1 | |
Sevilla | 1–4 | 4–1 | 1–2 | 1–1 | 3–0 | 0–1 | 2–3 | 4–1 | 2–1 | 1–2 | 3–1 | 2–1 | 4–1 | 2–0 | 4–1 | 3–0 | 2–0 | 2–0 | 5–0 | |
Valencia | 0–1 | 0–3 | 3–1 | 0–3 | 3–1 | 2–2 | 1–2 | 2–1 | 0–0 | 0–3 | 3–0 | 3–0 | 1–2 | 1–5 | 1–1 | 1–2 | 2–1 | 0–3 | 1–0 | |
Valladolid | 1–0 | 1–2 | 1–1 | 1–1 | 0–0 | 2–2 | 2–1 | 0–0 | 1–0 | 1–1 | 1–4 | 0–0 | 0–1 | 1–1 | 3–1 | 0–0 | 0–2 | 2–0 | 2–1 | |
Villarreal | 1–1 | 1–0 | 3–0 | 3–1 | 0–1 | 4–3 | 2–0 | 2–0 | 3–0 | 1–1 | 2–0 | 0–0 | 0–0 | 0–5 | 1–1 | 3–2 | 3–0 | 2–0 | 2–0 | |
Zaragoza | 1–1 | 1–0 | 2–1 | 1–2 | 0–3 | 1–0 | 3–3 | 1–1 | 3–0 | 2–2 | 3–1 | 2–1 | 1–1 | 2–2 | 3–0 | 2–0 | 2–2 | 2–3 | 4–1 |
Updated to games played on May 18, 2008
Source: LFP
1The home team is listed in the left-hand column.
Colours: Blue = home team win; Yellow = draw; Red = away team win.
For coming matches, an a indicates there is an article about the match.
Goalscorers | Goals | Penalties | Team |
---|---|---|---|
![]() |
|
|
RCD Mallorca |
![]() |
|
|
Sevilla FC |
![]() |
|
|
Atlético Madrid |
![]() |
|
|
Valencia CF |
![]() |
|
|
Villarreal CF |
![]() |
|
|
Real Madrid |
![]() |
|
|
Zaragoza |
![]() |
|
|
Real Valladolid |
![]() |
|
|
FC Barcelona |
![]() |
|
|
Atlético Madrid |
![]() |
|
|
Sevilla FC |
![]() |
|
|
Real Madrid |
The Zamora Trophy is awarded to the goalkeeper with least goals to games ratio.
Goalkeeper | Goals | Matches | Average | Team |
---|---|---|---|---|
![]() |
|
|
|
Real Madrid |
![]() |
|
|
|
FC Barcelona |
![]() |
|
|
|
Racing de Santander |
![]() |
|
|
|
CA Osasuna |
![]() |
|
|
|
RCD Mallorca |
![]() |
|
|
|
Getafe CF |
![]() |
|
|
|
RCD Espanyol |
![]() |
|
|
|
Sevilla FC |
![]() |
|
|
|
Recreativo de Huelva |
![]() |
|
|
|
Zaragoza |
Position | Club | Points |
---|---|---|
1º | Deportivo | 89 |
2º | Villarreal | 92 |
3º | Barcelona | 93 |
4º | Valladolid | 99 |
5º | Racing Santander | 107 |
6º | Real Madrid | 109 |
7º | Getafe | 117 |
8º | Levante | 123 |
Mallorca | 123 | |
Valencia | 123 | |
11º | Espanyol | 127 |
12º | Zaragoza | 129 |
13º | Sevilla | 140 |
14º | Almería | 141 |
15º | Osasuna | 143 |
16º | Atlético Madrid | 157 |
17º | Recreativo | 158 |
18º | Murcia | 159 |
19º | Athletic Bilbao | 160 |
20º | Betis | 178 |
Team | Stadium | Capacity |
---|---|---|
FC Barcelona | Camp Nou | 98,772 |
Real Madrid | Santiago Bernabéu | 80,354 |
RCD Espanyol | Luís Companys | 55,926 |
Atlético Madrid | Vicente Calderón | 55,005 |
Valencia CF | Mestalla | 55,000 |
Real Betis | Manuel Ruiz de Lopera | 52,132 |
Sevilla FC | Ramón Sánchez Pizjuán | 45,500 |
Athletic Bilbao | San Mamés | 39,750 |
Deportivo de La Coruña | Riazor | 34,600 |
Real Zaragoza | La Romareda | 34,596 |
Real Murcia | Nueva Condomina | 33,045 |
Real Valladolid | José Zorrilla | 26,512 |
Levante UD | Ciudad de Valencia | 25,354 |
RCD Mallorca | ONO Estadi | 23,142 |
Villarreal CF | El Madrigal | 23,000 |
Racing de Santander | El Sardinero | 22,400 |
Recreativo de Huelva | Nuevo Colombino | 21,600 |
CA Osasuna | Estadio Reyno de Navarra | 19,553 |
Getafe CF | Coliseum Alfonso Pérez | 16,300 |
UD Almería | Estadio del Mediterráneo | 15,000 |
|
|
|
|